All measurements are taken with the garment laid flat.
HOODIE 01 — INCHES
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH | 28.1 | 28.9 | 29.7 | 30.5 | 31.3 |
| CHEST | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
| SHOULDER | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 |
| SLEEVE | 20.3 | 20.9 | 21.5 | 22.0 | 22.6 |
HOODIE 01 — CM
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 |
| CHEST | 71 | 73 | 75 | 77 | 79 |
| SHOULDER | 67 | 69 | 71 | 73 | 75 |
| SLEEVE | 51.5 | 53 | 54.5 | 56 | 57.5 |
Garment measured flat. Chest is measured straight across from underarm to underarm. Allow ±1–2 cm due to manual measurement.